
Property Attributes
- MLS#SR23079722
- TypeSingle Family
- CountyLOS ANGELES
- CityStevenson Ranch
- AreaStevenson Ranch
- NeighborhoodCustom Stevenson Ranch
- Zip91381
- StyleSingle Family Residence
- Price$ 1,449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3597
- Lot Size6,163 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This beautiful home boasts 5 spacious bedrooms and 4 elegant bathrooms, including a loft area that offers additional living space. The custom stone work in the bathrooms adds a unique touch of luxury, while the shutters throughout the house provide ample natural light and privacy when desired. In addition, the crown molding adds an extra element of sophistication to the home. With a downstairs bedroom that has its own private entrance, this home is perfect for guests or in-laws who may need their own space. Let's not forget the stunning outdoor area! This home also features a refreshing pool where you can cool off and relax during those hot summer days. With all these amazing features, this Stevenson Ranch home is truly a one-of-a-kind gem that you won't want to miss out on! Home owner may consider carrying financing or consider a trade for a smaller home.
Price History | |
---|---|
5/9/2023 | Listed $1,449,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 35 |
Association Amenities | Playground, Security |
Association Fee Includes | Sewer |
Association Name | Stevenson Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
City | Stevenson Ranch |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
County | Los Angeles |
Directions | Faulkner to Beecher |
Entry Location | 1 |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Attic, Bedroom on Main Level, Main Level Master |
Lease Considered Y/N | Yes |
Levels | Two |
Listing Agent | Taylor Kellstrom - BRE#01934609 |
Listing Agent State License | 01934609 |
Listing Terms | Submit |
Lot Size Square Feet | 6163 |
MLS Area | STEV - Stevenson Ranch |
Occupancy Description | Owner |
Pool Features | Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Beecher |
Structure Type | House |
Subdivision Name | Custom Stevenson Ranch (CSTEV) |
Tax Lot | 173 |
Total Units | 1 |
View | Mountain(s) |
View Y/N | Yes |
Year Built | 1999 |
Year Built Source | Assessor |
Zoning | LCA25* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 3597 |
Lot Features | Lawn |
Lot Size Acres | 0.1415 |
Lot Size Area | 6163 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool